Loading...

Student List

Comprehensive statistics and breakdown of student enrollment across all departments.

Total Students

0

Academic Information System

Male

0

40.94940010432968%

Female

0

59.05059989567032%

Gender Distribution

Growth by Department

Detailed Statistics

Academic Year

Year Male Female Total
Department of Agriculture and Livestock
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 1 0 1
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 1 0 1
2009 0 0 0
2010 0 0 0
2011 0 0 0
2012 0 0 0
2013 0 0 0
2014 0 0 0
2015 0 0 0
2016 1 3 4
2017 1 6 7
2018 2 1 3
2019 8 7 15
2020 8 6 14
2021 20 20 40
2022 22 23 45
2023 14 28 42
2024 19 34 53
2025 7 16 23
2026 22 25 47
Total 126 169 295
Department of Agro-Socioeconomics
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 1 1
2007 0 0 0
2008 1 0 1
2009 0 0 0
2010 0 0 0
2011 1 0 1
2012 0 1 1
2013 0 0 0
2014 0 0 0
2015 2 0 2
2016 2 0 2
2017 1 2 3
2018 1 1 2
2019 10 14 24
2020 9 12 21
2021 22 10 32
2022 24 26 50
2023 21 32 53
2024 9 24 33
2025 9 17 26
2026 12 27 39
Total 124 167 291
Department of Agronomy
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 0 0
2009 0 0 0
2010 0 0 0
2011 1 0 1
2012 0 0 0
2013 1 0 1
2014 0 0 0
2015 0 0 0
2016 1 1 2
2017 3 1 4
2018 0 3 3
2019 7 1 8
2020 5 2 7
2021 28 31 59
2022 26 65 91
2023 13 30 43
2024 27 48 75
2025 16 35 51
2026 26 30 56
Total 154 247 401
Department of Animal Health
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 0 0
2009 0 0 0
2010 0 0 0
2011 0 0 0
2012 1 0 1
2013 0 0 0
2014 1 0 1
2015 0 0 0
2016 1 0 1
2017 0 3 3
2018 0 2 2
2019 1 1 2
2020 1 1 2
2021 11 23 34
2022 25 34 59
2023 10 29 39
2024 11 34 45
2025 1 18 19
2026 15 34 49
Total 78 179 257
Department of Fisheries and Marine Science
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 0 0
2009 0 0 0
2010 0 0 0
2011 0 0 0
2012 0 0 0
2013 0 0 0
2014 0 0 0
2015 0 0 0
2016 0 0 0
2017 0 0 0
2018 10 4 14
2019 39 17 56
2020 22 17 39
2021 25 25 50
2022 34 24 58
2023 20 16 36
2024 15 25 40
2025 12 18 30
2026 16 29 45
Total 193 175 368
Department of Forestry Science
2024 20 16 36
2025 9 34 43
2026 21 26 47
Total 50 76 126
Department of Soil Science
2023 23 45 68
2024 14 24 38
2025 11 26 37
2026 12 24 36
Total 60 119 179
Last updated on Jan 23, 2026 Source: Information System