Loading...

Student List

Comprehensive statistics and breakdown of student enrollment across all departments.

Total Students

0

Academic Information System

Male

0

44.20358152686145%

Female

0

55.79641847313855%

Gender Distribution

Growth by Department

Detailed Statistics

Academic Year

Year Male Female Total
Department of Agriculture and Livestock
Total 0 0 0
Department of Agro-Socioeconomics
2023 30 51 81
2024 17 36 53
2025 9 22 31
2026 13 29 42
Total 69 138 207
Department of Agronomy
2000 0 0 0
2001 1 0 1
2002 1 0 1
2003 0 0 0
2004 0 0 0
2005 1 0 1
2006 0 0 0
2007 3 0 3
2008 7 1 8
2009 0 0 0
2010 0 0 0
2011 3 1 4
2012 0 4 4
2013 19 5 24
2014 13 5 18
2015 16 7 23
2016 12 6 18
2017 22 23 45
2018 18 33 51
2019 58 20 78
2020 28 19 47
2021 42 42 84
2022 54 92 146
2023 22 36 58
2024 33 76 109
2025 20 52 72
2026 27 32 59
Total 400 454 854
Department of Animal Health
Total 0 0 0
Department of Fisheries and Marine Science
Total 0 0 0
Department of Forestry Science
Total 0 0 0
Department of Soil Science
Total 0 0 0
Last updated on Jan 23, 2026 Source: Information System