| DATA GRADUA FACULDADE DE AGRICULTURA | ||||
|---|---|---|---|---|
| Department | Period | Total | ||
| 2015 | 2016 | 2019 | ||
| Agronomy | 14 | 26 | 40 | |
| Agro Socio Economy | 54 | 47 | 101 | |
| Livestock Husbandry | 60 | 60 | ||
| Animal Health | ||||
| Fisheries and Marine Science | ||||
| Total | 68 | 73 | 60 | 201 |
| TOTAL ALUMNI | ||||
|---|---|---|---|---|
| Department | Female / Department | Total | ||
| 2015 | 2016 | 2019 | ||
| Agronomy | 7 | 6 | 13 | |
| Agro Socio Economy | 38 | 33 | 71 | |
| Livestock Husbandry | 30 | 30 | ||
| Animal Health | ||||
| Fisheries and Marine Science | ||||
| Total | 45 | 39 | 30 | 114 |
| TOTAL ALUMNI | ||||
|---|---|---|---|---|
| Department | Male / Department | Total | ||
| 2015 | 2016 | 2019 | ||
| Agronomy | 7 | 20 | 27 | |
| Agro Socio Economy | 16 | 14 | 30 | |
| Livestock Husbandry | 30 | 30 | ||
| Animal Health | ||||
| Fisheries and Marine Science | ||||
| Total | 23 | 34 | 30 | 87 |
| TOTAL ALUMNI | ||||
|---|---|---|---|---|
| Department | Female | Male | Total | |
| Agronomy | 13 | 27 | 40 | |
| Agro Socio Economy | 71 | 30 | 101 | |
| Livestock Husbandry | 30 | 30 | 60 | |
| Animal Health | ||||
| Fisheries and Marine Science | ||||
| Total | 114 | 87 | 201 | |


